Needle bearing
Product information
Features
Needle Roller Bearings (needle bearing) is a roller with a cylindrical roller bearings, relative to its diameter, both the thin and long rollers. This is called needle roller. Despite its smaller cross-section, still has a higher load bearing capacity, therefore, especially suitable for the radial space-constrained occasions.
Needle contour surface in the proximal surface of the slight contraction. Needle and raceway contact line results can be amended to avoid damaging the edge of the stress.
Needle Roller Bearing characteristics and uses:
Equipped with a thin and long needle bearing roller (roller diameter, length 3 to 10 times the diameter of generally not more than 5mm), so the radial structure is compact, its diameter size and payload capacity compared with other types of bearings the same time, diameter minimum, especially for the radial bearing installation dimensions restricted results. According to the use of different occasions, may make use of, or needle roller bearings without inner ring and cage components, this time to match with the bearing journal surface and the surface of shell holes directly as bearing inner and outer rolling surface, in order to ensure the load capacity and operating performance and a ring bearing the same shaft or housing bore raceway surfacehardness, machining accuracy and surface quality should be similar raceway of the bearing rings. Such bearings can only bear the radial load.
Shaft Dia. mm |
Model No. |
D mm |
C mm |
rs min |
Da max |
Dyn. C | Sta. C |
Rotation Speed rpm |
Weight g |
5 | RNA493 | 11 | 10 | 0.15 | 9.8 | 2420 | 1950 | 80 000 | 4.6 |
6 | RNA494 | 12 | 10 | 0.15 | 10.8 | 2700 | 2320 | 70 000 | 5.3 |
7 | RNA495 | 13 | 10 | 0.15 | 11.8 | 2960 | 2690 | 60 000 | 5.9 |
8 | RNA496 | 15 | 10 | 0.15 | 13.8 | 3960 | 3420 | 50 000 | 7.4 |
9 | RNA497 | 17 | 10 | 0.15 | 15.8 | 4530 | 3650 | 45 000 | 9.3 |
10 | RNA498 | 19 | 11 | 0.2 | 17.4 | 6180 | 5030 | 40 000 | 12.6 |
12 | RNA499 | 20 | 11 | 0.3 | 18 | 6600 | 6310 | 35 000 | 13.6 |
14 | RNA4900 | 22 | 13 | 0.3 | 20 | 9230 | 10100 | 30 000 | 16.5 |
16 | RNA4901 | 24 | 13 | 0.3 | 22 | 9660 | 11100 | 25 000 | 18.1 |
16 | RNA6901 | 24 | 22 | 0.3 | 22 | 17100 | 23000 | 25 000 | 30 |
18 | RNA49/14 | 26 | 13 | 0.3 | 24 | 10600 | 12800 | 20 000 | 19.9 |
20 | RNA4902 | 28 | 13 | 0.3 | 26 | 10900 | 13800 | 20 000 | 21.5 |
20 | RNA6902 | 28 | 23 | 0.3 | 26 | 19300 | 28800 | 20 000 | 37 |
22 | RNA4903 | 30 | 13 | 0.3 | 28 | 11700 | 15600 | 18 000 | 23.5 |
22 | RNA6903 | 30 | 23 | 0.3 | 28 | 20800 | 32500 | 18 000 | 40.5 |
25 | RNA4904 | 37 | 17 | 0.3 | 35 | 21000 | 25000 | 16 000 | 55.5 |
25 | RNA6904 | 37 | 30 | 0.3 | 35 | 35400 | 48900 | 16 000 | 95.5 |
28 | RNA49/22 | 39 | 17 | 0.3 | 37 | 21400 | 28900 | 14 000 | 56.5 |
28 | RNA69/22 | 39 | 30 | 0.3 | 37 | 36300 | 56900 | 14 000 | 97.5 |
30 | RNA4905 | 42 | 17 | 0.3 | 40 | 23700 | 30700 | 13 000 | 64 |
30 | RNA6905 | 42 | 30 | 0.3 | 40 | 42100 | 64300 | 13 000 | 111 |
32 | RNA 49/28 | 45 | 17 | 0.3 | 43 | 24500 | 32700 | 12 000 | 76.5 |
32 | RNA 69/28 | 45 | 30 | 0.3 | 43 | 41800 | 64800 | 12 000 | 133 |
35 | RNA 4906 | 47 | 17 | 0.3 | 45 | 25200 | 34700 | 11 000 | 72.5 |
35 | RNA 6906 | 47 | 30 | 0.3 | 45 | 43000 | 69000 | 11 000 | 125 |
40 | RNA 49/32 | 52 | 20 | 0.6 | 48 | 31200 | 47800 | 10 000 | 96 |
40 | RNA 69/32 | 52 | 36 | 0.6 | 48 | 53500 | 95700 | 10 000 | 172 |
42 | RNA 4907 | 55 | 20 | 0.6 | 51 | 32000 | 50100 | 9 500 | 113 |
42 | RNA 6907 | 55 | 36 | 0.6 | 51 | 54900 | 100000 | 9 500 | 200 |
45 | RNA 49/38 | 58 | 20 | 0.6 | 54 | 33600 | 54600 | 9 000 | 120 |
48 | RNA4908 | 62 | 22 | 0.6 | 58 | 41600 | 67400 | 8 500 | 152 |
48 | RNA6908 | 62 | 40 | 0.6 | 58 | 71300 | 135000 | 8 500 | 275 |
50 | RNA49/42 | 65 | 22 | 0.6 | 61 | 42500 | 70300 | 8 000 | 174 |
52 | RNA4909 | 68 | 22 | 0.6 | 64 | 43500 | 73300 | 7 500 | 197 |
52 | RNA6909 | 68 | 40 | 0.6 | 64 | 74600 | 147000 | 7 500 | 355 |
55 | RNA49/48 | 70 | 22 | 0.6 | 66 | 44300 | 76300 | 7 500 | 188 |
58 | RNA4910 | 72 | 22 | 0.6 | 68 | 46200 | 82100 | 7 000 | 179 |
58 | RNA6910 | 72 | 40 | 0.6 | 68 | 79200 | 164000 | 7 000 | 320 |
60 | RNA49/52 | 75 | 22 | 0.6 | 71 | 47100 | 85100 | 6 500 | 205 |
63 | RNA4911 | 80 | 25 | 1 | 75 | 57600 | 97200 | 6 500 | 265 |
63 | RNA6911 | 80 | 45 | 1 | 75 | 98700 | 194000 | 6 500 | 475 |
65 | RNA49/58 | 82 | 25 | 1 | 77 | 58900 | 101000 | 6 000 | 275 |
68 | RNA4912 | 85 | 25 | 1 | 80 | 60200 | 105000 | 6 000 | 285 |
68 | RNA6912 | 85 | 45 | 1 | 80 | 103000 | 211000 | 6 000 | 510 |
Related Products
SUPPORT CONSULTANCY

Linqing zhuochi bearing factory
Contact person:Manager Cao
Cell phone:0832526895
Telephone:0832526895